PTFE Tube

PTFE Tube
PTFE Tube
Model:930 Series
Application
- Automotive
- Chemical
- Machinery
- Pharmaceutical & Food Processing
- Plastic & Rubber Molding Machines
Add to inquiry
Description

P.T.F.E hose has an excellent temperature characteristic both in high and low temperature, Excellent chemical resistance, non-contamination properties, low coefficient of friction and resists deterioration. Therefore the hose is used generally in applications where all are one of the above properties is main criteria.

 

Key Features

- Low coefficient of friction

- Excellent non-sticky surface

- Good in chemical and weather resistance

- Working Temperature
   Continuous: -70°C to 280°C (-94°F to 536°F)

Dimension
Part No. ID OD
Inch mm Inch mm
930-012-032-WH 0.05 1.20 0.13 3.20
930-016-032-WH 0.06 1.60 0.13 3.20
930-020-030-WH 0.08 2.00 0.12 3.00
930-020-032-WH 0.08 2.00 0.13 3.20
930-020-040-WH 0.08 2.00 0.16 4.00
930-025-040-WH 0.10 2.50 0.16 4.00
930-030-040-WH 0.12 3.00 0.16 4.00
930-030-050-WH 0.12 3.00 0.20 5.00
930-032-063-WH 0.13 3.20 0.25 6.35
930-039-063-WH 0.16 3.95 0.25 6.35
930-040-050-WH 0.16 4.00 0.20 5.00
930-040-060-WH 0.16 4.00 0.24 6.00
930-043-063-WH 0.17 4.35 0.25 6.35
930-047-063-WH 0.19 4.76 0.25 6.35
930-050-060-WH 0.20 5.00 0.24 6.00
930-050-070-WH 0.20 5.00 0.28 7.00
930-050-080-WH 0.20 5.00 0.31 8.00
930-060-070-WH 0.24 6.00 0.28 7.00
930-060-074-WH 0.24 6.00 0.29 7.40
930-068-075-WH 0.27 6.80 0.30 7.50
930-060-080-WH 0.24 6.00 0.31 8.00
930-068-085-WH 0.27 6.80 0.33 8.50
930-063-095-WH 0.25 6.35 0.38 9.53
930-070-080-WH 0.28 7.00 0.31 8.00
930-070-100-WH 0.28 7.00 0.39 10.00
930-075-095-WH 0.30 7.50 0.37 9.50
930-080-100-WH 0.31 8.00 0.39 10.00
930-080-120-WH 0.31 8.00 0.47 12.00
930-090-100-WH 0.35 9.00 0.39 10.00
930-090-110-WH 0.35 9.00 0.43 11.00
930-090-120-WH 0.35 9.00 0.47 12.00
930-095-127-WH 0.37 9.50 0.50 12.70
930-096-127-WH 0.38 9.60 0.50 12.70
930-100-120-WH 0.39 10.00 0.47 12.00
930-110-130-WH 0.43 11.00 0.51 13.00
930-120-140-WH 0.47 12.00 0.55 14.00
930-127-157-WH 0.50 12.70 0.62 15.70
930-130-150-WH 0.51 13.00 0.59 15.00
930-130-160-WH 0.51 13.00 0.63 16.00
930-150-170-WH 0.59 15.00 0.67 17.00
930-160-190-WH 0.63 16.00 0.75 19.00
930-190-220-WH 0.75 19.00 0.87 22.00

If You Cannot Find The Type You Need

Please Feel Free to Contact Us From the Form Below!

Product Inquiry

Precautions for Product Inquiry

If you need customized support from LML, please tell us the detailed size, or provide us with samples and drawings。